| S.NO. | Page | Position | Ad Display Size(Pixels WxH) | Local Advertisers
Quarterly Tariff Per Ad |
International Advertisers
Quarterly Tariff Per Ad |
|---|---|---|---|---|---|
| 1 | Front | Below Cover | 1196 x 140 | PKR 30,000 | $900.00 |
| 2 | Front | Miscellaneous | 248 x 197 | PKR 25,000 | $750.00 |
| 3 | Inside Pages – Side Bar | Miscellaneous | 397 x 315 | PKR 40,000 | $1,000.00 |
| 4 | Inside Pages – Category Pages | Miscellaneous | 397 x 315 | PKR 15,000 | $450.00 |
| 5 | Inside Pages – Epaper | Top | 768 x 90 | PKR 20,000 | $600.00 |
| 6 | Inside Pages – Epaper | Right | 317 x 252 | PKR 10,000 | $300.00 |
| 7 | Consultant’s Lounge | Miscellaneous | 248 x 197 | PKR 3,000 | $90.0 |
| 8 | Engineering Mart | Miscellaneous | 248 x 197 | PKR 3,000 | $90.00 |
| 9 | Individual Items | Miscellaneous | 397 x 315 | PKR 1,500 | $45.00 |
| 10 | Menu Pages | Miscellaneous | 397 x 315 | PKR 3,000 | $90.00 |
| 11 | Videos | Miscellaneous | 248 x 197 | 100% Surcharge | 100% Surcharge |
Note:
All Charges Exclusive of Taxes, All Charges Exclusive of Designing, Designing & Setup Charges 1000/= Per Company